Temperatura: ![]() 10,6°C |
Viento: ![]() 1 Bft Ventolina 7,2 km/h |
Luvia: hoy 0,0 mm |
Humedad: ![]() 80% |
Pression baro: ![]() Constantes 1015,3 hPa |
MetNoForecast. Arganda del Rey-La Poveda |
Updated: Friday 23 April 2021 - 03:05 Next update: Friday 23 April 2021 - 09:05 |
this morning |
Friday afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
![]() Cloudy |
![]() Cloudy |
![]() Partly cloudy |
![]() Fair |
![]() Partly cloudy |
![]() Cloudy |
![]() Partly cloudy |
![]() Fair |
![]() Cloudy |
![]() Rain |
9° | 16° | 19° | 13° | 8° | 14° | 17° | 12° | 9° | 15° |
0 mm | 0 mm | 0.2 mm | 0.4 mm | 0.3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 3.8 mm |
![]() 11 km/h |
![]() 12 km/h |
![]() 13 km/h |
![]() 17 km/h |
![]() 5 km/h |
![]() 14 km/h |
![]() 18 km/h |
![]() 9 km/h |
![]() 7 km/h |
![]() 11 km/h |
Friday 23 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
06 - 12 | Cloudy | ![]() | 9° | 11 km/h - Light breeze from the ESE | 1018 hPa | |
12 - 18 | Cloudy | ![]() | 16° | 12 km/h - Light breeze from the SE | 1019 hPa | |
18 - 00 | Partly cloudy | ![]() | 19° | 0.2 mm | 13 km/h - Gentle breeze from the SE | 1015 hPa |
Saturday 24 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Fair | ![]() | 13° | 0.4 mm | 17 km/h - Gentle breeze from the SE | 1018 hPa |
06 - 12 | Partly cloudy | ![]() | 8° | 0.3 mm | 5 km/h - Light air from the ENE | 1018 hPa |
12 - 18 | Cloudy | ![]() | 14° | 14 km/h - Gentle breeze from the ESE | 1018 hPa | |
18 - 00 | Partly cloudy | ![]() | 17° | 18 km/h - Gentle breeze from the SE | 1014 hPa | |
Sunday 25 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Fair | ![]() | 12° | 9 km/h - Light breeze from the ESE | 1016 hPa | |
06 - 12 | Cloudy | ![]() | 9° | 7 km/h - Light breeze from the NE | 1014 hPa | |
12 - 18 | Rain | ![]() | 15° | 3.8 mm | 11 km/h - Light breeze from the ESE | 1012 hPa |
20 - 02 | Cloudy | ![]() | 15° | 4 km/h - Light air from the ENE | 1009 hPa | |
Monday 26 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Rain | ![]() | 12° | 1.7 mm | 12 km/h - Light breeze from the SSE | 1009 hPa |
08 - 14 | Light rain showers | ![]() | 11° | 0.5 mm | 3 km/h - Light air from the SE | 1009 hPa |
14 - 20 | Partly cloudy | ![]() | 18° | 0.3 mm | 8 km/h - Light breeze from the SW | 1008 hPa |
20 - 02 | Rain | ![]() | 17° | 1 mm | 12 km/h - Gentle breeze from the SW | 1007 hPa |
Tuesday 27 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Partly cloudy | ![]() | 11° | 6 km/h - Light breeze from the SSW | 1009 hPa | |
08 - 14 | Fair | ![]() | 10° | 0.3 mm | 5 km/h - Light air from the S | 1009 hPa |
14 - 20 | Partly cloudy | ![]() | 19° | 0.3 mm | 9 km/h - Light breeze from the SSW | 1009 hPa |
20 - 02 | Partly cloudy | ![]() | 18° | 0.1 mm | 3 km/h - Light air from the WSW | 1007 hPa |
Wednesday 28 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Partly cloudy | ![]() | 12° | 0.2 mm | 5 km/h - Light air from the NE | 1009 hPa |
08 - 14 | Rain showers | ![]() | 10° | 1 mm | 3 km/h - Light air from the E | 1009 hPa |
14 - 20 | Partly cloudy | ![]() | 17° | 0.5 mm | 12 km/h - Light breeze from the SW | 1007 hPa |
20 - 02 | Partly cloudy | ![]() | 17° | 9 km/h - Light breeze from the SW | 1006 hPa | |
Thursday 29 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Partly cloudy | ![]() | 11° | 0.4 mm | 8 km/h - Light breeze from the SSW | 1008 hPa |
08 - 14 | Light rain showers | ![]() | 10° | 0.6 mm | 7 km/h - Light breeze from the S | 1008 hPa |
14 - 20 | Light rain showers | ![]() | 18° | 0.5 mm | 10 km/h - Light breeze from the SSW | 1008 hPa |
20 - 02 | Partly cloudy | ![]() | 18° | 6 km/h - Light breeze from the W | 1006 hPa | |
Friday 30 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Fair | ![]() | 13° | 3 km/h - Light air from the E | 1008 hPa | |
08 - 14 | Fair | ![]() | 10° | 0.4 mm | 6 km/h - Light breeze from the ESE | 1010 hPa |
14 - 20 | Fair | ![]() | 19° | 10 km/h - Light breeze from the SW | 1009 hPa | |
20 - 02 | Fair | ![]() | 19° | 5 km/h - Light air from the W | 1007 hPa | |
Saturday 01 May 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Fair | ![]() | 12° | 0.2 mm | 6 km/h - Light breeze from the E | 1010 hPa |
08 - 14 | Partly cloudy | ![]() | 12° | 0.5 mm | 5 km/h - Light air from the SE | 1011 hPa |
14 - 20 | Light rain showers | ![]() | 19° | 0.7 mm | 14 km/h - Gentle breeze from the SW | 1012 hPa |
20 - 02 | Fair | ![]() | 18° | 10 km/h - Light breeze from the WSW | 1012 hPa | |
Sunday 02 May 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Partly cloudy | ![]() | 12° | 4 km/h - Light air from the SSE | 1015 hPa |
Friday 23 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
06 - 07 | Cloudy | ![]() | 9° | 11 km/h - Light breeze from the ESE | 1018 hPa | |
07 - 08 | Cloudy | ![]() | 9° | 9 km/h - Light breeze from the ESE | 1018 hPa | |
08 - 09 | Partly cloudy | ![]() | 9° | 8 km/h - Light breeze from the E | 1019 hPa | |
09 - 10 | Cloudy | ![]() | 11° | 10 km/h - Light breeze from the E | 1019 hPa | |
10 - 11 | Cloudy | ![]() | 12° | 15 km/h - Gentle breeze from the SE | 1019 hPa | |
11 - 12 | Cloudy | ![]() | 14° | 13 km/h - Gentle breeze from the SE | 1019 hPa | |
12 - 13 | Cloudy | ![]() | 16° | 12 km/h - Light breeze from the SE | 1019 hPa | |
13 - 14 | Cloudy | ![]() | 17° | 12 km/h - Gentle breeze from the SE | 1018 hPa | |
14 - 15 | Cloudy | ![]() | 17° | 13 km/h - Gentle breeze from the SE | 1017 hPa | |
15 - 16 | Cloudy | ![]() | 17° | 12 km/h - Light breeze from the SSE | 1017 hPa | |
16 - 17 | Cloudy | ![]() | 18° | 13 km/h - Gentle breeze from the SSE | 1016 hPa | |
17 - 18 | Cloudy | ![]() | 19° | 17 km/h - Gentle breeze from the SSE | 1016 hPa | |
18 - 19 | Partly cloudy | ![]() | 19° | 13 km/h - Gentle breeze from the SE | 1015 hPa | |
19 - 20 | Cloudy | ![]() | 18° | 0.1 mm | 17 km/h - Gentle breeze from the SE | 1015 hPa |
20 - 21 | Cloudy | ![]() | 17° | 18 km/h - Gentle breeze from the ESE | 1015 hPa | |
21 - 22 | Cloudy | ![]() | 15° | 16 km/h - Gentle breeze from the ESE | 1016 hPa | |
22 - 23 | Cloudy | ![]() | 14° | 17 km/h - Gentle breeze from the ESE | 1017 hPa | |
Saturday 24 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Partly cloudy | ![]() | 13° | 0.1 mm | 17 km/h - Gentle breeze from the SE | 1017 hPa |
00 - 01 | Partly cloudy | ![]() | 13° | 17 km/h - Gentle breeze from the SE | 1018 hPa | |
01 - 02 | Light rain showers | ![]() | 12° | 0.2 mm | 17 km/h - Gentle breeze from the SE | 1018 hPa |
02 - 03 | Light rain showers | ![]() | 11° | 0.2 mm | 17 km/h - Gentle breeze from the SE | 1018 hPa |
03 - 04 | Fair | ![]() | 10° | 16 km/h - Gentle breeze from the SE | 1018 hPa | |
04 - 05 | Clear sky | ![]() | 10° | 12 km/h - Gentle breeze from the ESE | 1018 hPa | |
05 - 06 | Fair | ![]() | 9° | 7 km/h - Light breeze from the E | 1018 hPa | |
06 - 07 | Partly cloudy | ![]() | 8° | 5 km/h - Light air from the ENE | 1018 hPa | |
07 - 08 | Partly cloudy | ![]() | 7° | 5 km/h - Light air from the ENE | 1018 hPa | |
08 - 09 | Partly cloudy | ![]() | 8° | 6 km/h - Light breeze from the ENE | 1019 hPa | |
09 - 10 | Light rain showers | ![]() | 10° | 0.2 mm | 8 km/h - Light breeze from the ENE | 1019 hPa |
10 - 11 | Light rain showers | ![]() | 11° | 0.1 mm | 11 km/h - Light breeze from the ESE | 1019 hPa |
11 - 12 | Cloudy | ![]() | 13° | 13 km/h - Gentle breeze from the ESE | 1018 hPa | |
12 - 13 | Partly cloudy | ![]() | 14° | 14 km/h - Gentle breeze from the ESE | 1018 hPa | |
13 - 14 | Cloudy | ![]() | 16° | 13 km/h - Gentle breeze from the ESE | 1017 hPa | |
14 - 15 | Cloudy | ![]() | 18° | 15 km/h - Gentle breeze from the SE | 1016 hPa | |
15 - 16 | Partly cloudy | ![]() | 18° | 15 km/h - Gentle breeze from the SE | 1015 hPa | |
16 - 17 | Cloudy | ![]() | 19° | 17 km/h - Gentle breeze from the SE | 1015 hPa | |
17 - 18 | Cloudy | ![]() | 18° | 18 km/h - Gentle breeze from the SE | 1014 hPa | |
18 - 19 | Cloudy | ![]() | 17° | 18 km/h - Gentle breeze from the SE | 1014 hPa | |
19 - 20 | Cloudy | ![]() | 16° | 16 km/h - Gentle breeze from the ESE | 1014 hPa | |
20 - 21 | Cloudy | ![]() | 15° | 12 km/h - Light breeze from the ESE | 1014 hPa | |
21 - 22 | Partly cloudy | ![]() | 14° | 11 km/h - Light breeze from the ESE | 1014 hPa | |
22 - 23 | Partly cloudy | ![]() | 13° | 11 km/h - Light breeze from the ESE | 1015 hPa | |
Sunday 25 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Fair | ![]() | 12° | 10 km/h - Light breeze from the ESE | 1016 hPa | |
00 - 01 | Fair | ![]() | 12° | 9 km/h - Light breeze from the ESE | 1016 hPa | |
01 - 02 | Fair | ![]() | 11° | 7 km/h - Light breeze from the E | 1016 hPa | |
02 - 03 | Fair | ![]() | 10° | 6 km/h - Light breeze from the ENE | 1016 hPa | |
03 - 04 | Fair | ![]() | 10° | 6 km/h - Light breeze from the NE | 1016 hPa |
![]() |
Meteogram and script (v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. | Data for La Poveda-Spain 2021-04-23T03:05:36 |