Temperature: ![]() 11,0°C |
Wind: ![]() 0 Bft Calm 0,0 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 60% |
Pressure: ![]() Steady 1018,0 hPa |
![]() | |
|
11,0°C
![]() Cool Feels like: 11°C |
High | Low | |
---|---|---|
Today: | 21,6°C (15:26) | 4,7°C (06:50) |
Yesterday: | 18,5°C (15:53) | 5,6°C (06:26) |
Month: | 21,6°C (27-02) | 2,6°C (23-02) |
Year: | 21,6°C (27-02) | -11,7°C (12-01) |
Rain Today:0,0 mm
Rain Ratemm:0,0 mm
Yesterday:0,0 mm
This Month:37,2 mm
Season Total:54,9 mm
Wind from North
0,0 km/h
0 Bft
Calm
Gust:
2,5 km/h
Gust today:
13,3 km/h
at 12:40
Sun:
07:48
19:03
Daylight hh:mm 11:14 (+ 3 minute)
Moon:
18:22
07:15
Waning Gibbous, 99% Illuminated
Humidity:
60%
Dew Point:
3,5°C
Barometer:
1018,0 hPa
Trend: Steady
this evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
![]() Clear sky |
![]() Clear sky |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Fair |
![]() Partly cloudy |
![]() Rain |
![]() Rain |
![]() Partly cloudy |
![]() Partly cloudy |
8° | 7° | 3° | 12° | 14° | 8° | 7° | 9° | 11° | 8° |
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1.3 mm | 1 mm | 0.3 mm | 0 mm |
![]() 6 km/h |
![]() 7 km/h |
![]() 5 km/h |
![]() 13 km/h |
![]() 13 km/h |
![]() 14 km/h |
![]() 7 km/h |
![]() 11 km/h |
![]() 7 km/h |
![]() 7 km/h |
Sunday 28 February 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Clear sky | ![]() | 8° | 6 km/h - Light breeze from the E | 1022 hPa | |
Sunday 28 February 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Clear sky | ![]() | 7° | 7 km/h - Light breeze from the ENE | 1022 hPa | |
06 - 12 | Partly cloudy | ![]() | 3° | 5 km/h - Light air from the NE | 1023 hPa | |
12 - 18 | Partly cloudy | ![]() | 12° | 13 km/h - Gentle breeze from the SE | 1022 hPa | |
18 - 00 | Fair | ![]() | 14° | 13 km/h - Gentle breeze from the SSE | 1018 hPa | |
Monday 01 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Partly cloudy | ![]() | 8° | 14 km/h - Gentle breeze from the ESE | 1023 hPa | |
06 - 12 | Rain | ![]() | 7° | 1.3 mm | 7 km/h - Light breeze from the NE | 1023 hPa |
12 - 18 | Rain | ![]() | 9° | 1 mm | 11 km/h - Light breeze from the ESE | 1024 hPa |
18 - 00 | Partly cloudy | ![]() | 11° | 0.3 mm | 7 km/h - Light breeze from the NNE | 1021 hPa |
Tuesday 02 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Partly cloudy | ![]() | 8° | 7 km/h - Light breeze from the ESE | 1025 hPa | |
06 - 12 | Partly cloudy | ![]() | 4° | 0.1 mm | 6 km/h - Light breeze from the NE | 1025 hPa |
13 - 19 | Cloudy | ![]() | 13° | 0.1 mm | 8 km/h - Light breeze from the ESE | 1027 hPa |
19 - 01 | Partly cloudy | ![]() | 13° | 0.1 mm | 4 km/h - Light air from the SE | 1026 hPa |
Wednesday 03 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Fair | ![]() | 7° | 6 km/h - Light breeze from the E | 1030 hPa | |
07 - 13 | Clear sky | ![]() | 4° | 6 km/h - Light breeze from the ENE | 1030 hPa | |
13 - 19 | Clear sky | ![]() | 16° | 1 km/h - Calm from the NNE | 1028 hPa | |
19 - 01 | Clear sky | ![]() | 14° | 5 km/h - Light air from the WSW | 1025 hPa | |
Thursday 04 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Clear sky | ![]() | 8° | 9 km/h - Light breeze from the SE | 1026 hPa | |
07 - 13 | Fair | ![]() | 4° | 5 km/h - Light air from the E | 1025 hPa | |
13 - 19 | Fair | ![]() | 14° | 3 km/h - Light air from the ESE | 1021 hPa | |
19 - 01 | Fair | ![]() | 12° | 5 km/h - Light air from the ESE | 1016 hPa | |
Friday 05 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Fair | ![]() | 7° | 7 km/h - Light breeze from the ESE | 1018 hPa | |
07 - 13 | Clear sky | ![]() | 5° | 7 km/h - Light breeze from the E | 1018 hPa | |
13 - 19 | Clear sky | ![]() | 13° | 1 km/h - Light air from the WNW | 1016 hPa | |
19 - 01 | Clear sky | ![]() | 12° | 7 km/h - Light breeze from the WSW | 1013 hPa | |
Saturday 06 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Clear sky | ![]() | 6° | 5 km/h - Light air from the SE | 1016 hPa | |
07 - 13 | Clear sky | ![]() | 3° | 3 km/h - Light air from the E | 1017 hPa | |
13 - 19 | Fair | ![]() | 14° | 0.4 mm | 3 km/h - Light air from the WSW | 1017 hPa |
19 - 01 | Partly cloudy | ![]() | 12° | 0.1 mm | 10 km/h - Light breeze from the N | 1016 hPa |
Sunday 07 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Fair | ![]() | 7° | 10 km/h - Light breeze from the NNE | 1018 hPa | |
07 - 13 | Partly cloudy | ![]() | 4° | 12 km/h - Light breeze from the NNE | 1018 hPa | |
13 - 19 | Fair | ![]() | 13° | 14 km/h - Gentle breeze from the NNE | 1016 hPa | |
19 - 01 | Partly cloudy | ![]() | 11° | 0.2 mm | 14 km/h - Gentle breeze from the NNE | 1014 hPa |
Monday 08 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | 6° | 0.4 mm | 13 km/h - Gentle breeze from the NNE | 1019 hPa |
07 - 13 | Cloudy | ![]() | 3° | 10 km/h - Light breeze from the NNE | 1020 hPa | |
13 - 19 | Partly cloudy | ![]() | 10° | 0.1 mm | 5 km/h - Light air from the SSE | 1018 hPa |
19 - 01 | Partly cloudy | ![]() | 9° | 4 km/h - Light air from the ESE | 1014 hPa | |
Tuesday 09 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Partly cloudy | ![]() | 6° | 7 km/h - Light breeze from the SSE | 1015 hPa |
Sunday 28 February 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Clear sky | ![]() | 8° | 6 km/h - Light breeze from the E | 1022 hPa | |
23 - 00 | Clear sky | ![]() | 8° | 6 km/h - Light breeze from the E | 1022 hPa | |
00 - 01 | Clear sky | ![]() | 7° | 7 km/h - Light breeze from the ENE | 1022 hPa | |
01 - 02 | Clear sky | ![]() | 6° | 6 km/h - Light breeze from the ENE | 1022 hPa | |
02 - 03 | Clear sky | ![]() | 6° | 5 km/h - Light air from the ENE | 1022 hPa | |
03 - 04 | Clear sky | ![]() | 5° | 4 km/h - Light air from the ENE | 1022 hPa | |
04 - 05 | Clear sky | ![]() | 4° | 4 km/h - Light air from the NE | 1022 hPa | |
05 - 06 | Clear sky | ![]() | 4° | 5 km/h - Light air from the NE | 1022 hPa | |
06 - 07 | Fair | ![]() | 3° | 5 km/h - Light air from the NE | 1023 hPa | |
07 - 08 | Fair | ![]() | 3° | 5 km/h - Light air from the ENE | 1023 hPa | |
08 - 09 | Partly cloudy | ![]() | 4° | 6 km/h - Light breeze from the ENE | 1023 hPa | |
09 - 10 | Partly cloudy | ![]() | 6° | 8 km/h - Light breeze from the ENE | 1024 hPa | |
10 - 11 | Fair | ![]() | 8° | 14 km/h - Gentle breeze from the ESE | 1024 hPa | |
11 - 12 | Partly cloudy | ![]() | 9° | 11 km/h - Light breeze from the SE | 1023 hPa | |
12 - 13 | Cloudy | ![]() | 12° | 13 km/h - Gentle breeze from the SE | 1022 hPa | |
13 - 14 | Cloudy | ![]() | 13° | 14 km/h - Gentle breeze from the SSE | 1021 hPa | |
14 - 15 | Partly cloudy | ![]() | 14° | 14 km/h - Gentle breeze from the SSE | 1020 hPa | |
15 - 16 | Partly cloudy | ![]() | 14° | 14 km/h - Gentle breeze from the SSE | 1019 hPa | |
16 - 17 | Partly cloudy | ![]() | 15° | 14 km/h - Gentle breeze from the SSE | 1018 hPa | |
17 - 18 | Partly cloudy | ![]() | 15° | 14 km/h - Gentle breeze from the SSE | 1018 hPa | |
18 - 19 | Fair | ![]() | 14° | 13 km/h - Gentle breeze from the SSE | 1018 hPa | |
19 - 20 | Clear sky | ![]() | 12° | 18 km/h - Gentle breeze from the SE | 1019 hPa | |
20 - 21 | Clear sky | ![]() | 11° | 17 km/h - Gentle breeze from the SE | 1020 hPa | |
21 - 22 | Clear sky | ![]() | 9° | 16 km/h - Gentle breeze from the SE | 1021 hPa | |
22 - 23 | Fair | ![]() | 9° | 16 km/h - Gentle breeze from the SE | 1022 hPa | |
Monday 01 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Partly cloudy | ![]() | 8° | 15 km/h - Gentle breeze from the SE | 1022 hPa | |
00 - 01 | Partly cloudy | ![]() | 8° | 14 km/h - Gentle breeze from the ESE | 1023 hPa | |
01 - 02 | Partly cloudy | ![]() | 7° | 11 km/h - Light breeze from the ESE | 1023 hPa | |
02 - 03 | Partly cloudy | ![]() | 7° | 7 km/h - Light breeze from the E | 1023 hPa | |
03 - 04 | Cloudy | ![]() | 6° | 5 km/h - Light air from the ENE | 1023 hPa | |
04 - 05 | Cloudy | ![]() | 6° | 5 km/h - Light air from the NE | 1023 hPa | |
05 - 06 | Cloudy | ![]() | 7° | 6 km/h - Light breeze from the NE | 1023 hPa | |
06 - 07 | Cloudy | ![]() | 7° | 7 km/h - Light breeze from the NE | 1023 hPa | |
07 - 08 | Partly cloudy | ![]() | 7° | 8 km/h - Light breeze from the NE | 1023 hPa | |
08 - 09 | Cloudy | ![]() | 7° | 8 km/h - Light breeze from the NE | 1023 hPa | |
09 - 10 | Cloudy | ![]() | 7° | 7 km/h - Light breeze from the NE | 1024 hPa | |
10 - 11 | Light rain | ![]() | 9° | 0.2 mm | 10 km/h - Light breeze from the E | 1024 hPa |
11 - 12 | Heavy rain | ![]() | 9° | 1 mm | 12 km/h - Light breeze from the ESE | 1024 hPa |
12 - 13 | Rain | ![]() | 9° | 0.4 mm | 11 km/h - Light breeze from the ESE | 1024 hPa |
13 - 14 | Cloudy | ![]() | 10° | 11 km/h - Light breeze from the ESE | 1023 hPa | |
14 - 15 | Cloudy | ![]() | 11° | 14 km/h - Gentle breeze from the ESE | 1022 hPa | |
15 - 16 | Cloudy | ![]() | 12° | 13 km/h - Gentle breeze from the ESE | 1021 hPa | |
16 - 17 | Light rain | ![]() | 12° | 0.1 mm | 8 km/h - Light breeze from the ESE | 1021 hPa |
17 - 18 | Rain | ![]() | 12° | 0.4 mm | 8 km/h - Light breeze from the ENE | 1021 hPa |
18 - 19 | Rain | ![]() | 11° | 0.3 mm | 7 km/h - Light breeze from the NNE | 1021 hPa |
19 - 20 | Cloudy | ![]() | 10° | 8 km/h - Light breeze from the NNE | 1022 hPa | |
20 - 21 | Partly cloudy | ![]() | 9° | 8 km/h - Light breeze from the NNE | 1023 hPa | |
21 - 22 | Partly cloudy | ![]() | 9° | 6 km/h - Light breeze from the ENE | 1023 hPa |
![]() |
Meteogram and script (v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. | Data for La Poveda-Spain 2021-02-27T21:17:16 |